
Alabama Crimson Tide
Power Ranking Login to View
Coach Nick Saban

First Year at UA : 2007
UA Record: 33-8-0

First Year at UA : 2007
UA Record: 33-8-0
School: University of Alabama
Location: Tuscaloosa, AL
Founded: 1831
Stadium: Bryant-Denny (1929)
Capacity: 101000
First Year of Football: 1892Southeastern Western Division
2010 Conference Record:
0-0
2010 Overall Record: 0-0
| 2010 UA Schedule | |||
| Game Date | Opponent | Final | |
| 09-04 | vs San Jose State | - | - |
| 09-11 | vs Penn State | - | - |
| 09-18 | at Duke | - | - |
| 09-25 | vs Arkansas * | - | - |
| 10-02 | vs Florida * | - | - |
| 10-09 | vs S Carolina * | - | - |
| 10-16 | vs Ole Miss * | - | - |
| 10-23 | vs Tennessee * | - | - |
| 11-06 | vs LSU * | - | - |
| 11-13 | vs Mississippi St * | - | - |
| 11-26 | vs Auburn * | - | - |
