
Georgia Bulldogs
Power Ranking Login to View
Coach Mark Richt

First Year at UGA : 2001
UGA Record: 82-22-0

First Year at UGA : 2001
UGA Record: 82-22-0
School: University of Georgia
Location: Athens, GA
Founded: 1785
Stadium: Sanford (1929)
Capacity: 92746
First Year of Football: 1891Southeastern Eastern Division
2009 Conference Record:
4-4
2009 Overall Record: 8-5
| 2009 UGA Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | at Oklahoma St | LOSE | 10-24 |
| 09-12 | vs S Carolina * | WIN | 41-37 |
| 09-19 | at Arkansas * | WIN | 52-41 |
| 09-26 | vs Arizona State | WIN | 20-17 |
| 10-03 | vs LSU * | LOSE | 13-20 |
| 10-10 | at Tennessee * | LOSE | 19-45 |
| 10-17 | at Vanderbilt * | WIN | 34-10 |
| 10-31 | at Florida * | LOSE | 17-41 |
| 11-07 | vs Tenn Tech | WIN | 38-0 |
| 11-14 | vs Auburn * | WIN | 31-24 |
| 11-21 | vs Kentucky * | LOSE | 27-34 |
| 11-28 | at Georgia Tech | WIN | 30-24 |
| 12-28 | vs Texas A&M | WIN | 44-20 |
