Marshall Thundering Herd
Power Ranking Login to View
Coach John "Doc" Holliday

First Year at MU : 2010
MU Record: 0-0-0

First Year at MU : 2010
MU Record: 0-0-0
School: Marshall University
Location: Huntington, WV
Founded: 1837
Stadium: Joan C Edwards (1991)
Capacity: 38019
First Year of Football: 1895Conference USA East Division
2010 Conference Record:
0-0
2010 Overall Record: 0-0
| 2010 MU Schedule | |||
| Game Date | Opponent | Final | |
| 09-02 | vs Ohio State | - | - |
| 09-11 | vs West Virginia | - | - |
| 09-18 | vs Bowling Green | - | - |
| 09-25 | vs Ohio | - | - |
| 10-02 | vs Southern Miss * | - | - |
| 10-13 | vs UCF * | - | - |
| 10-23 | vs East Carolina * | - | - |
| 10-30 | vs UTEP * | - | - |
| 11-06 | vs UAB * | - | - |
| 11-13 | vs Memphis * | - | - |
| 11-20 | vs SMU * | - | - |
| 11-27 | vs Tulane * | - | - |
