Marshall Thundering Herd
Power Ranking Login to View
Coach Mark Snyder

First Year at MU : 2005
MU Record: 16-31-0

First Year at MU : 2005
MU Record: 16-31-0
School: Marshall University
Location: Huntington, WV
Founded: 1837
Stadium: Joan C Edwards (1991)
Capacity: 38019
First Year of Football: 1895Conference USA East Division
2009 Conference Record:
4-4
2009 Overall Record: 7-6
| 2009 MU Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | vs S Illinois | WIN | 31-28 |
| 09-12 | at Viginia Tech | LOSE | 10-52 |
| 09-19 | vs Bowling Green | WIN | 17-10 |
| 09-26 | at Memphis * | WIN | 27-16 |
| 10-03 | vs East Carolina * | LOSE | 17-21 |
| 10-10 | at Tulane * | WIN | 31-10 |
| 10-17 | at West Virginia | LOSE | 7-24 |
| 10-24 | vs UAB * | WIN | 27-7 |
| 11-01 | at UCF * | LOSE | 20-21 |
| 11-14 | vs Southern Miss * | LOSE | 20-27 |
| 11-21 | vs SMU * | WIN | 34-31 |
| 11-28 | at UTEP * | LOSE | 21-52 |
| 12-26 | at Ohio | WIN | 21-17 |
