Maryland Terrapins
Power Ranking Login to View
Coach Ralph Friedgen

First Year at UM : 2001
UM Record: 64-36-0

First Year at UM : 2001
UM Record: 64-36-0
School: University of Maryland: College Park
Location: College Park, MD
Founded: 1856
Stadium: Byrd (1950)
Capacity: 51500
First Year of Football: 1892Atlantic Coast Atlantic Division
2009 Conference Record:
1-7
2009 Overall Record: 2-10
| 2009 UM Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | at California | LOSE | 13-52 |
| 09-12 | vs James Madison | WIN | 38-35 |
| 09-19 | vs Middle Tenn | LOSE | 31-32 |
| 09-26 | vs Rutgers | LOSE | 13-34 |
| 10-03 | vs Clemson * | WIN | 24-21 |
| 10-10 | at Wake Forest * | LOSE | 32-42 |
| 10-17 | vs Virginia * | LOSE | 9-20 |
| 10-24 | at Duke * | LOSE | 13-17 |
| 11-07 | at NC State * | LOSE | 31-38 |
| 11-14 | vs Viginia Tech * | LOSE | 9-36 |
| 11-21 | at Florida State * | LOSE | 26-29 |
| 11-28 | vs Boston College * | LOSE | 17-19 |
