
Ohio State Buckeyes
Power Ranking Login to View
Coach Jim Tressel

First Year at OSU : 2001
OSU Record: 94-21-0

First Year at OSU : 2001
OSU Record: 94-21-0
School: Ohio State University: Columbus Campus
Location: Columbus, OH
Founded: 1870
Stadium: Ohio (1922)
Capacity: 102329
First Year of Football: 1889Big Ten
2010 Conference Record:
0-0
2010 Overall Record: 0-0
| 2010 OSU Schedule | |||
| Game Date | Opponent | Final | |
| 09-02 | vs Marshall | - | - |
| 09-11 | vs Miami, FL | - | - |
| 09-18 | vs Ohio | - | - |
| 09-25 | vs Eastern Mich | - | - |
| 10-02 | vs Illinois * | - | - |
| 10-09 | vs Indiana * | - | - |
| 10-16 | vs Wisconsin * | - | - |
| 10-23 | vs Purdue * | - | - |
| 10-30 | vs Minnesota * | - | - |
| 11-13 | vs Penn State * | - | - |
| 11-20 | vs Iowa * | - | - |
| 11-27 | vs Michigan * | - | - |
