Oklahoma Sooners
Power Ranking Login to View
Coach Bob Stoops

First Year at OU : 1999
OU Record: 109-24-0

First Year at OU : 1999
OU Record: 109-24-0
School: University of Oklahoma
Location: Norman, OK
Founded: 1890
Stadium: Gaylord Family Oklahoma Memorial Stadium (1923)
Capacity: 82112
First Year of Football: 1895Big 12 South Division
2009 Conference Record:
5-3
2009 Overall Record: 8-5
| 2009 OU Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | vs Brigham Young | LOSE | 13-14 |
| 09-12 | vs Idaho State | WIN | 64-0 |
| 09-19 | vs Tulsa | WIN | 45-0 |
| 10-03 | at Miami, FL | LOSE | 20-21 |
| 10-10 | vs Baylor * | WIN | 33-7 |
| 10-17 | vs Texas * | LOSE | 13-16 |
| 10-24 | at Kansas * | WIN | 35-13 |
| 10-31 | vs Kansas State * | WIN | 42-30 |
| 11-07 | at Nebraska * | LOSE | 3-10 |
| 11-14 | vs Texas A&M * | WIN | 65-10 |
| 11-21 | at Texas Tech * | LOSE | 13-41 |
| 11-28 | vs Oklahoma St * | WIN | 27-0 |
| 12-31 | at Stanford | WIN | 31-27 |
