Penn State Nittany Lions
Power Ranking Login to View
Coach Joe Paterno

First Year at PSU : 1966
PSU Record: 383-127-3

First Year at PSU : 1966
PSU Record: 383-127-3
School: Penn State University Park
Location: State College, PA
Founded: 1855
Stadium: Beaver (1960)
Capacity: 107282
First Year of Football: 1881Big Ten
2009 Conference Record:
6-2
2009 Overall Record: 11-2
| 2009 PSU Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | vs Akron | WIN | 31-7 |
| 09-12 | vs Syracuse | WIN | 28-7 |
| 09-19 | vs Temple | WIN | 31-6 |
| 09-26 | vs Iowa * | LOSE | 10-21 |
| 10-03 | at Illinois * | WIN | 35-17 |
| 10-10 | vs E Illinois | WIN | 52-3 |
| 10-17 | vs Minnesota * | WIN | 20-0 |
| 10-24 | at Michigan * | WIN | 35-10 |
| 10-31 | at Northwestern * | WIN | 34-13 |
| 11-07 | vs Ohio State * | LOSE | 7-24 |
| 11-14 | vs Indiana * | WIN | 31-20 |
| 11-21 | at Michigan State * | WIN | 42-14 |
| 01-01 | vs LSU | WIN | 19-17 |
