
Tennessee Volunteers
Power Ranking Login to View
Coach Derek Dooley

First Year at UT : 2010
UT Record: 0-0-0
First Year at UT : 2010
UT Record: 0-0-0
School: University of Tennessee: Knoxville
Location: Knoxville, TN
Founded: 1794
Stadium: Neyland (1921)
Capacity: 101011
First Year of Football: 1891Southeastern Eastern Division
2010 Conference Record:
0-0
2010 Overall Record: 0-0
| 2010 UT Schedule | |||
| Game Date | Opponent | Final | |
| 09-04 | vs Tenn-Martin | - | - |
| 09-11 | vs Oregon | - | - |
| 09-18 | vs Florida * | - | - |
| 09-25 | vs UAB | - | - |
| 10-02 | vs LSU * | - | - |
| 10-09 | vs Georgia * | - | - |
| 10-23 | vs Alabama * | - | - |
| 10-30 | vs S Carolina * | - | - |
| 11-06 | vs Memphis | - | - |
| 11-13 | vs Ole Miss * | - | - |
| 11-20 | vs Vanderbilt * | - | - |
| 11-27 | vs Kentucky * | - | - |
