Virginia Cavaliers
Power Ranking Login to View
Coach Al Groh

First Year at UVA : 2001
UVA Record: 51-37-0

First Year at UVA : 2001
UVA Record: 51-37-0
School: University of Virginia
Location: Charlottesville, VA
Founded: 1819
Stadium: Scott (1931)
Capacity: 61500
First Year of Football: 1888Atlantic Coast Coastal Division
2009 Conference Record:
2-6
2009 Overall Record: 3-9
| 2009 UVA Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | vs William & Mary | LOSE | 14-26 |
| 09-12 | vs TCU | LOSE | 14-30 |
| 09-19 | at Southern Miss | LOSE | 34-37 |
| 10-03 | at North Carolina * | WIN | 16-3 |
| 10-10 | vs Indiana | WIN | 47-7 |
| 10-17 | at Maryland * | WIN | 20-9 |
| 10-24 | vs Georgia Tech * | LOSE | 9-34 |
| 10-31 | vs Duke * | LOSE | 17-28 |
| 11-07 | at Miami, FL * | LOSE | 17-52 |
| 11-14 | vs Boston College * | LOSE | 10-14 |
| 11-21 | at Clemson * | LOSE | 21-34 |
| 11-28 | vs Viginia Tech * | LOSE | 13-42 |
