Virginia Tech Hokies
Power Ranking Login to View
Coach Frank Beamer

First Year at VT : 1987
VT Record: 176-89-2

First Year at VT : 1987
VT Record: 176-89-2
School: Virginia Polytechnic Institute
Location: Blacksburg, VA
Founded: 1872
Stadium: Lane (1965)
Capacity: 66233
First Year of Football: 1892Atlantic Coast Coastal Division
2009 Conference Record:
6-2
2009 Overall Record: 10-3
| 2009 VT Schedule | |||
| Game Date | Opponent | Final | |
| 09-05 | vs Alabama | LOSE | 24-34 |
| 09-12 | vs Marshall | WIN | 52-10 |
| 09-19 | vs Nebraska | WIN | 16-15 |
| 09-26 | vs Miami, FL * | WIN | 31-7 |
| 10-03 | at Duke * | WIN | 34-26 |
| 10-10 | vs Boston College * | WIN | 48-14 |
| 10-17 | at Georgia Tech * | LOSE | 23-28 |
| 10-29 | vs North Carolina * | LOSE | 17-20 |
| 11-05 | at East Carolina | WIN | 16-3 |
| 11-14 | at Maryland * | WIN | 36-9 |
| 11-21 | vs NC State * | WIN | 38-10 |
| 11-28 | at Virginia * | WIN | 42-13 |
| 12-31 | vs Tennessee | WIN | 37-14 |
